Expenditure Breakdown
| No. | Description | Amount (SGD) |
|---|---|---|
| 1 | Total Money Raised from All Friends | $11,262.00 |
| 2 | Company Donation | $2,000.00 |
| 3 | Buying Ingredient (Marshmallow, Chocolate, Etc.) | -$1,036.90 |
| 4 | Manpower | $0.00 |
| 5 | Cash Donation for Maria Goretti Orphanage | -$5,939.12 |
| 6 | Cash Donation for Sidhi Astu Orphanage (Negara) | -$1,484.78 |
| 7 | Funds to fix Sidhi Astu Orphanage (Negara) (Both Boy & Girl Homes) | -$2,093.54 |
| 8 | Motorcycle (Honda REVO 110cc) comes with a helmet and raincoat | -$1,760.95 |
| 9 | Goodie Bags + Groceries for the Maria Goretti Orphanage | -$902.16 |
| 10 | Helmet (2 Units) | -$44.54 |
| Total | $0.00 |
What’s Inside The Goodie Bag?
| No. | Description | Qty |
|---|---|---|
| 1 | Face Towel | 1 |
| 2 | Toothbrush | 1 |
| 3 | Pen | 2 |
| 4 | Pencil | 2 |
| 5 | Apple & Orange | 1 Each |
| 6 | Juice | 1 Small Box |
| 7 | Oreo, Better & Hello Panda Cookies | 1 Each |
Grocery list for Maria Goretti
| No. | Description | Qty |
|---|---|---|
| 1 | Milo | 15 x 300 grm |
| 2 | Toothpaste | 48 tubes |
| 3 | Biscuits | 8 boxes/tins |
| 4 | Sugar | 4 x 5 kg |
| 5 | Full Cream Milk | 15 x 800 grm |
| 6 | Green Bean | 30 kg |
| 7 | Multivitamin |
Donated Used & New Goods
FROM SINGAPORE
| No. | Description | Qty |
|---|---|---|
| 1 | Fisherman Pants & Children Clothes | 45 pcs |
| 2 | Toys | 20 pcs |
| 3 | Bedsheets + Bags + Adult Clothes | 65 pcs |
| 4 | Bedsheets + Toys | 10 pcs |
| 5 | Children Shoes & Toys | 40 pcs |
| 6 | Children’s Clothes | 250 pcs |
| 7 | Men’s Clothes | 200 pcs |
| 8 | Women’s Clothes | 115 pcs |
| 9 | Man’s Clothes & Shoes | 53 pcs |
| 10 | Woman’s Clothes & Bags | 56 pcs |
| 11 | Children Clothes & Toys | 150 pcs |
| 12 | Adult Clothes & Bags | 98 pcs |
| 13 | Small Books | 154 pcs |
| 14 | Large Books & DVD Player | 87 pcs |
| 15 | Desktop + Monitor + Keyboard (for Palasari) | 1 sets |
| 16 | Desktop + Monitor + Keyboard (For Negara) | 2 sets |
| 17 | Yamaha Mini Keyboard | 1 unit |
| 18 | Guitar | 1 unit |
FROM INDONESIA
| No. | Description | Qty |
|---|---|---|
| 1 | Children Books | 36 pcs |
| 2 | Lady Clothes (T-Shirts, Shorts, Pyjamas, etc.) | 6.1 kg |
| 3 | little bags & pouches | 3 kg |
| 4 | Kids shoes | 2 pairs |
| 5 | Pen, Pencils & notes | Many |
| 6 | Women Sandals | 2 pairs |
| 7 | Man Socks (New) | 12 pairs |
| 8 | Multivitamin | 3.3 kg |
| 9 | Bed sheet, Towels & Clothes | 16 kg |
| 10 | New & used soft toys | 4 kg |
| 11 | New blanket | 20 pcs |
Note: All these stuffs were split into 2 -Palasari & Negara, and were based on their request and the number of kids and their age level.





